Number | Photo | Name | Pos. |
---|---|---|---|
1 | Mason Sampson | ||
3 | Brayden Crowley | ||
5 | Connor Lowry | ||
6 | Xavier Moeller | ||
7 | Jaxon Picinich | ||
8 | Nathan Mossey | ||
9 | Cooper Mazza | ||
10 | ![]() |
Aidan Volpe | |
11 | Maximilian Mansor | ||
13 | ![]() |
Mason Vaughan | |
17 | Trent Lera | ||
22 | John Endicott | ||
26 | Jason Christopher | ||
29 | Dominic Borcky | ||
39 | Joshua Stone | ||
55 | Frederick Martine | ||
56 | ![]() |
Luke Moffitt | |
68 | Ryleigh Xu | ||
90 | ![]() |
Ryder Kordomenos |